iPhone Comparison Chart
| iPhone 8GB/16GB |
iPhone 3G 8GB/16GB |
iPhone 3GS 16GB/32GB |
iPhone 4 16GB/32GB | |
| Songs Held* | 2,000/4,000 | 2,000/4,000 | 4,000/8,000 | 4,000/8,000 |
| Screen Size** | 3.5 | 3.5 | 3.5 | 3.5 |
| Resolution | 480x320 | 480x320 | 480x320 | 960x480 |
| Connectivity | WiFi, GSM, Bluetooth | WiFi, UMTS/3G, GSM, Bluetooth | WiFi, UMTS/3G, GSM, Bluetooth | WiFi, UMTS/HSDPA/HSUPA/3G, GSM, Bluetooth |
| Integrated GPS? | No | Yes | Yes | Yes |
| Support for App Store | With OS 2.0 | Yes | Yes | Yes |
| Camera | 2 Megapixel | 2 Megapixel | 3 Megapixel | 5 Megapixel |
| Records Video? | No | No | Yes | Yes, 720p HD at 30 fps |
| Weight (in ounces) | 4.8 | 4.7 | 4.8 | 4.8 |
| Size** | 4.5 x 2.4 x .46 | 4.5 x 2.4 x .48 | 4.5 x 2.4 x .48 | 4.51 x 2.31 x .37 |
| Battery Life | Talk/Video/Web: 8/7/6 hours Audio: 24 hours |
Talk/Video/Web: 5/7/5 hours Audio: 24 hours |
Talk/Video/Web: 5/10/9 hours Audio: 30 hours |
Talk/Video/Web: 7/10/10 hours Audio: 40 hours |
| Price | Discontinued | Discontinued | US$99 | US$199/$299 |